Enrolled Personnel
Enrolled Personnel
Basic
Sr. No. | Training Phase | Training Institute | Duration(in weeks) | Remarks |
---|---|---|---|---|
NAVIK (GD) (Store/ Writer) | ||||
1 | Basic & Divisional | Chilka | 22 | One year and one month from basic training to staff appointment |
2 | Afloat Training | CG Ships | 12 | |
3 | Professional Training | Hamla | 20 | |
NAVIK (GD) (Commn./ ME/ POWER/ RADIO) | ||||
1 | Basic & Divisional | Chilka | 22 | One year and 2½ month from basic training to staff appointment |
2 | Afloat Training | CG Ships | 12 | |
3 | Professional Training | Signal School, Shivaji, Valsura | 25 | |
NAVIK(GD)(QA) | ||||
1 | Basic & Divisional | Chilka | 22 | One year to 1½ years from basic training to staff appointment |
2 | Afloat Training | CG Ships | 12 | |
3 | Professional Training | Seamanship School and Dronacharya | 21 | |
NAVIK(GD)(RP) | ||||
1 | Basic & Divisional | Chilka | 22 | One year 4½ months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 12 | |
3 | Professional Training | Seamanship School and ND School | 33 | |
NAVIK (GD) (AL/AR/AE) | ||||
1 | Basic & Divisional | Chilka | 22 | Almost 11 months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 01 | |
3 | Professional Training | NIAT | 25 | |
NAVIK (GD) (AH/AP/SE) | ||||
1 | Basic & Divisional | Chilka | 22 | Almost 11 months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 03 | |
3 | Professional Training | SFNA | 23 | |
NAVIK (GD) (Met) | ||||
1 | Basic & Divisional | Chilka | 22 | One year 2½ month from basic training to staff appointment |
2 | Afloat Training | CG Ships | 03 | |
3 | Professional Training | SNOM | 32 | |
NAVIK (DB) (Cooks/ Steward) | ||||
1 | Basic & Divisional | Chilka | 16 | 11 months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 12 | |
3 | Professional Training | Hamla | 20 | |
YANTRIK (SW) | ||||
1 | Basic & Divisional | Chilka | 09 | 02 years 03 months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 04 | |
3 | Professional Training | Shipwright School | 78 | |
4 | Competency Period | CG Ships | 24 | |
YANTRIK (ER) | ||||
1 | Basic & Divisional | Chilka | 09 | 02 years 02 months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 06 | |
3 | Professional Training and Afloat for ERWKC | Shivaji & CG Ships | 96 | |
YANTRIK (AE/AL/AR) | ||||
1 | Basic & Divisional | Chilka | 09 | 01 year 09 months from basic training to staff appointment |
2 | Afloat Training | CG Ships | 01 | |
3 | Professional Training | NIAT | 56 | |
4 | Competency period | CG Squadron | 24 |
Promotion Linked
Sr. No. | Branch | Promotion From To | Type of Exam |
---|---|---|---|
1 | QA/RP/SA/WTR/AH/SE/PH/MET/RO/CK/STD | Navik to Uttam Navik | Leading Course |
Uttam Navik to Pradhan Navik | PO course | ||
Pradhan Navik to Adhikari | PO Leadership Course/Chief courses | ||
Adhikari to Uttam Adhikari | CPO Management Course | ||
Utttam Adhikari to Pradhan Adhikari | Higher Rank Board | ||
2 | ME/RADIO/POWER/AL/AR/AE | Navik to Uttam Navik | Leading Course |
Uttam Navik to Pradhan Navik | Higher Rank Board | ||
Pradhan Navik to Adhikari | Chief Course | ||
Adhikari to Uttam Adhikari | CPO Management Course | ||
Utttam Adhikari to Pradhan Adhikari | Higher Rank Board | ||
3 | COOK/STEWARDS | Navik to Uttam Navik | Leading Course |
Uttam Navik to Pradhan Navik | PO course | ||
Pradhan Navik to Adhikari | PO Leadership Course/Chief courses | ||
Adhikari to Uttam Adhikari | CPO Management Course | ||
Utttam Adhikari to Pradhan Adhikari | Higher Rank Board | ||
4 | YANTRIKS (ER/P/R/SWA/AL/AR/AE) | Yantrik to Uttam Yantrik | ERWKC/Competency certificate |
Uttam Yantrik to Pradhan Yantrik | Higher Rank Board | ||
Pradhan Yantrik to Sahayak Engineer | PO Leadership course/Chief courses | ||
Sahayak Engineer to Uttam Sahayak Engineer | CPO Management Course | ||
Uttam Sahayak Engineer to Pradhan Sahayak Engineer | Higher Rank Board |
Special Courses
Specialised Courses
- Gunnery Instructor
- Plotting Room Instructor
- Wireless Instructor
- Training Technology (Instructor)
- PTI course
- Diving Course
- NBCD Instructor
- Air Crew Men (Diver) course
- Basic Motor Transport Driving Course
- Advance Motor Transport Driving Course
- Leading Patrol Man (LPM) course
- IT Specialisation/IT Assistant course
- QAS (Aero) course
- Hull Maintenance course
- Back to previous page
- |
-
Page last updated date:19-06-2024 06:29 PM