Director General of Indian Coast Guard Commendations
| Ser. | Rank And Name | Number | Occasion |
|---|---|---|---|
| 1 | Deputy Commandant Manish Khatiyan | 1182-L | 01-Feb-23 |
| 2 | Deputy Commandant Sidharth Sharma | 1459-P | 01-Feb-23 |
| 3 | Deputy Commandant Saurabh Gabel | 4284-L | 01-Feb-23 |
| 4 | Deputy Commandant Rajat Kumar Anal | 1581-Q | 01-Feb-23 |
| 5 | Surg Lt Cdr Sandeep A | 76250-W | 01-Feb-23 |
| 6 | Assistant Commandant Nitin Yadav | 1639-X | 01-Feb-23 |
| 7 | Assistant Commandant Sidhant Gupta | 1761-C | 01-Feb-23 |
| 8 | Comdt(JG) K Santosh Kumar | 5126-X | 01-Feb-23 |
| 9 | Comdt(JG) K Dheeraj | 5134-Q | 01-Feb-23 |
| 10 | CDR Kumar Rahul | 42547-Y | 01-Feb-23 |
| 11 | Deputy Commandant S Deviga | 1510-E | 01-Feb-23 |
| 12 | Deputy Commandant Abhishek | 5224-V | 01-Feb-23 |
| 13 | Comdt Navdeep Safaya | 0602-Q | 01-Feb-23 |
| 14 | Col Shankar Ekambaram | IC-52830l | 01-Feb-23 |
| 15 | Comdt(JG) Bosu Ilavarsan | 0676-L | 01-Feb-23 |
| 16 | Comdt(JG) Harpreet Singh Mander | 0920-P | 01-Feb-23 |
| 17 | Comdt(JG) Shivendra Deveraya | 0965-Q | 01-Feb-23 |
| 18 | Comdt(JG) Ravi Kiran | 0990-X | 01-Feb-23 |
| 19 | Comdt(JG) Sunil Kumar Kalra | 4150-E | 01-Feb-23 |
| 20 | Comdt(JG) Vikas Dalal | 5116-C | 01-Feb-23 |
| 21 | Comdt(JG) Sanju Yadav | 5138-C | 01-Feb-23 |
| 22 | Surg Cdr VM Bongale | 76046-F | 01-Feb-23 |
| 23 | Comdt(JG) Ritesh Bhardwaj | 1057-C | 01-Feb-23 |
| 24 | Deputy Commandant Abhita Malik | 1108-Q | 01-Feb-23 |
| 25 | Deputy Commandant Jalaj Kadian | 1144-X | 01-Feb-23 |
| 26 | Deputy Commandant Maneesh Kumar Singh | 1240-Q | 01-Feb-23 |
| 27 | Deputy Commandant Shilpa | 1297-V | 01-Feb-23 |
| 28 | Deputy Commandant S Arun Palani Kumar | 1308-V | 01-Feb-23 |
| 29 | Deputy Commandant H Anoop | 1329-S | 01-Feb-23 |
| 30 | Deputy Commandant Akin Zutshi | 1348-M | 01-Feb-23 |
| 31 | Deputy Commandant Animesh Sharma | 1399-D | 01-Feb-23 |
| 32 | Deputy Commandant Kartik P Satpute | 1401-J | 01-Feb-23 |
| 33 | Deputy Commandant Jatin Singh Rawat | 1448-P | 01-Feb-23 |
| 34 | Deputy Commandant Shrijeet Sanjay Joshi | 1495-V | 01-Feb-23 |
| 35 | Deputy Commandant Kush Khajuria | 1555-J | 01-Feb-23 |
| 36 | Deputy Commandant Sunny | 1563-C | 01-Feb-23 |
| 37 | Deputy Commandant Tanisha Mubai | 1573-X | 01-Feb-23 |
| 38 | Deputy Commandant Praveen S Kumar | 4316-J | 01-Feb-23 |
| 39 | Deputy Commandant Deepak Singh Kathait | 5160-C | 01-Feb-23 |
| 40 | Deputy Commandant Vikas Sharma | 5181-X | 01-Feb-23 |
| 41 | Surg Lt Cdr Joe Jose | 76490-R | 01-Feb-23 |
| 42 | Surg Lt Cdr Bharat Rajkumar | 76640-F | 01-Feb-23 |
| 43 | Assistant Commandant Paras Mittal | 1619-D | 01-Feb-23 |
| 44 | Assistant Commandant Nimisha S Soparkar | 1874-J | 01-Feb-23 |
| 45 | Deputy Commandant Ankit Hooda | 1200-C | 01-Feb-23 |
| 46 | Deputy Commandant Sudhanshu Kumar | 5148-X | 01-Feb-23 |
| 47 | Assistant Commandant Pradeep Singh Kharayat | 1672-X | 01-Feb-23 |
| 48 | Comdt Sumit Pant, TM | 0459-Q | 01-Feb-23 |
| 49 | Comdt(JG) Mohit Verma | 0856-S | 01-Feb-23 |
| 50 | Comdt(JG) R Ravi Shankar | 0968-X | 01-Feb-23 |
| 51 | Deputy Commandant Sweta Rana | 1076-S | 01-Feb-23 |
| 52 | Deputy Commandant Udai Bir Singh | 1338-P | 01-Feb-23 |
| 53 | Surg Lt Cdr Gaurav Kumar Singh | 76398-F | 01-Feb-23 |
| 54 | Col Abhik Kar | IC-54373F | 01-Feb-23 |
| 55 | Lt Col Sumant Yadav | IC-70739X | 01-Feb-23 |
| 56 | Lt Col Rakesh | MR-09414N | 01-Feb-23 |
| 57 | Lt Col Ashok Kumar | MR-08695H | 01-Feb-23 |
| 58 | Lt Col Radhika Kumar | MR 08802Y | 01-Feb-23 |
| 59 | Maj Amrita Joshi | MS 20367F | 01-Feb-23 |
| 60 | Maj Neetu Bala | MS-18205X | 01-Feb-23 |
| 61 | R Navaneethan, P/ADH(RO) | 01281-Q | 01-Feb-23 |
| 62 | K Arun Kumar, Adh(QA) | 04786-H | 01-Feb-23 |
| 63 | Saumyaranjan Behera, P/NVK(ME) | 11351-Y | 01-Feb-23 |
| 64 | Jibin Sekhar JG, U/NVK(RO) | 12376-H | 01-Feb-23 |
| 65 | Satyam Kola Rama, U/Uvk(QA) | 13621-M | 01-Feb-23 |
| 66 | Ujjwal Dey, NVK(RP) | 15597-Y | 01-Feb-23 |
| 67 | AS Manoj, P/ADH(P) | 01788-R | 01-Feb-23 |
| 68 | Pk Maikhuri, Pse (R) | 07959-R | 01-Feb-23 |
| 69 | Abhinav Kumar Tiwari, Use(P) | 08073-Y | 01-Feb-23 |
| 70 | Ravi Kumar Patel, SE(ER) | 08894-R | 01-Feb-23 |
| 71 | Yogeswaran G, P/YTK(ER) | 08958-P | 01-Feb-23 |
| 72 | Sachin Joshi, P/YTK(P) | 40103-T | 01-Feb-23 |
| 73 | Harpal Singh, P/NVK(RP) | 11673-L | 01-Feb-23 |
| 74 | Dinesh Chandra, P/NVK(QA) | 06427-M | 01-Feb-23 |
| 75 | Dharmendra Kumar, P/NVK(ME) | 12312-M | 01-Feb-23 |
| 76 | MT Kumaran, EF-II | 09238-W | 01-Feb-23 |
| 77 | Shri Mangesh Hanchinmani Chargeman | S/02215 | 01-Feb-23 |
| 78 | Bhagat singh Aswal, P/ADH(AE) | 02820-P | 01-Feb-23 |
| 79 | S Balasubramanian, P/ADH(P) | 03209-T | 01-Feb-23 |
| 80 | Upendra Kumar, P/ADH(RP) | 03237-M | 01-Feb-23 |
| 81 | Ishwar Singh, P/ADH(AR) | 03368-L | 01-Feb-23 |
| 82 | Samrat Chatterjee, P/ADH(RP) | 04337-M | 01-Feb-23 |
| 83 | Mrinmaya Das, Pse(ER) | 07726-P | 01-Feb-23 |
| 84 | Shashikanta Bihari, Pse(AE) | 07831-Y | 01-Feb-23 |
| 85 | Sudam Majhi, Use(AL) | 08130-H | 01-Feb-23 |
| 86 | Bikaram Singh, Use(Er) | 08151-Z | 01-Feb-23 |
| 87 | Dm Rama Rao, Use(AL) | 08209-M | 01-Feb-23 |
| 88 | Love Kaushik, Use(SW) | 08217-Z | 01-Feb-23 |
| 89 | Naveen N, Use(P) | 08330-M | 01-Feb-23 |
| 90 | Jitender Kumar, U/ADH(Ck) | 03466-H | 01-Feb-23 |
| 91 | Ashok Kumar, U/ADH(CK) | 03725-S | 01-Feb-23 |
| 92 | Ashok Singh, U/ADH(P) | 04401-H | 01-Feb-23 |
| 93 | Hemant Kumar, U/ADH(SA) | 05003-W | 01-Feb-23 |
| 94 | Dinesh Kumar Biswas, Sub | JC-332631P | 01-Feb-23 |
| 95 | Baldev Raj, SE(AE) | 08420-Q | 01-Feb-23 |
| 96 | Subhankar Halder, SE(SW) | 08537-H | 01-Feb-23 |
| 97 | Sanjay Pratap Maurya, SE(R) | 08658-H | 01-Feb-23 |
| 98 | Sneharanjan Naik, SE(ER) | 08637-L | 01-Feb-23 |
| 99 | Vaddi Ramaprasad, SE (R) | 08710-W | 01-Feb-23 |
| 100 | Jamesraj G, SE(P) | 08779-H | 01-Feb-23 |
| 101 | Sanjeet Dalal, Adh(WTR) | 05397-S | 01-Feb-23 |
| 102 | Pradeep Kumar Bhangre, Adh(RP) | 05490-H | 01-Feb-23 |
| 103 | Arun Kumar Pandey, Adh(RP) | 05779-P | 01-Feb-23 |
| 104 | Ganesh Gudey, Adh(RO) | 05793-S | 01-Feb-23 |
| 105 | Alok Kumar tiwari, Adh(AE) | 05817-W | 01-Feb-23 |
| 106 | Ram Lal Rajbhar, Adh(RP) | 05912-Q | 01-Feb-23 |
| 107 | Rahul Kumark Sirohi, P/YTK(R) | 08263-L | 01-Feb-23 |
| 108 | Ramachandiran S, P/YTK(AR) | 40030-H | 01-Feb-23 |
| 109 | Anu B, P/YTK(AE) | 40158-T | 01-Feb-23 |
| 110 | Virendra Yadav, P/YTK(P) | 40221-Q | 01-Feb-23 |
| 111 | Rajesh Kumar, P/YTK(ER) | 40275-P | 01-Feb-23 |
| 112 | Gurpreet Singh, P/NVK(RO) | 11579-S | 01-Feb-23 |
| 113 | Ashwani, P/NVK(AH) | 11603-W | 01-Feb-23 |
| 114 | Neeraj, P/NVK(RO) | 11684-L | 01-Feb-23 |
| 115 | Manish Gandhi, P/NVK(RP) | 11744-S | 01-Feb-23 |
| 116 | Chetram, P/NVK(RO) | 11921-T | 01-Feb-23 |
| 117 | S Rama Chandran, P/NVK(SA) | 05178-T | 01-Feb-23 |
| 118 | Prem Ranjan Kumar, P/NVK(CK) | 05311-W | 01-Feb-23 |
| 119 | Deep Raj, P/NVK(CK) | 05558-M | 01-Feb-23 |
| 120 | Sunil, P/NVK(WTR) | 05701-M | 01-Feb-23 |
| 121 | Vinod , P/NVK(QA) | 05988-P | 01-Feb-23 |
| 122 | Gaurav Kumar, P/NVK(RP) | 06111-R | 01-Feb-23 |
| 123 | Vinay Kapoor, P/NVK(RP) | 06192-Y | 01-Feb-23 |
| 124 | Ramkesh, P/NVK(P) | 06207-M | 01-Feb-23 |
| 125 | Satish, P/NVK(RP) | 06316-L | 01-Feb-23 |
| 126 | Ankit Kumar Baliyan, P/NVK(QA) | 06324-Y | 01-Feb-23 |
| 127 | Kanchanjeet Ekka, P/NVK(QA) | 06383-M | 01-Feb-23 |
| 128 | Lalit Singh Dasila, P/NVK(RO) | 06389-W | 01-Feb-23 |
| 129 | Avinash Kumar, P/NVK(AH) | 06533-Y | 01-Feb-23 |
| 130 | Brajendra Singh, P/NVK(RO) | 06560-P | 01-Feb-23 |
| 131 | T Suresh, P/NVK(WTR) | 06676-Y | 01-Feb-23 |
| 132 | G Balamurugan, P/NVK(RP) | 06704-Q | 01-Feb-23 |
| 133 | Davinder Singh, P/NVK(CK) | 06880-Q | 01-Feb-23 |
| 134 | Chetan Prakash Yadav, P/NVK(QA) | 11385-Z | 01-Feb-23 |
| 135 | Vikram Singh, P/NVK(STD) | 30052-Z | 01-Feb-23 |
| 136 | Mahesh Kumar, P/NVK(CK) | 30238-Y | 01-Feb-23 |
| 137 | Deepak Yadav, P/NVK(CK) | 30254-P | 01-Feb-23 |
| 138 | Renjith Kumar R, HAV | 1484125-K | 01-Feb-23 |
| 139 | Mohd Akram, HAV/JE(CIV) | 15578796H | 01-Feb-23 |
| 140 | Manoj Kumar, U/NVK(QA) | 13093-M | 01-Feb-23 |
| 141 | Dilu, U/NVK(QA) | 13120-T | 01-Feb-23 |
| 142 | Naveen Kumar, U/NVK(ME) | 13310-Z | 01-Feb-23 |
| 143 | Ajay Malviya, U/NVK(ME) | 13500-M | 01-Feb-23 |
| 144 | Durga Pada Garai, U/NVK(R) | 13544-M | 01-Feb-23 |
| 145 | Vivek Singh, U/NVK(RP) | 13692-T | 01-Feb-23 |
| 146 | Sammy Bankira, U/NVK(QA) | 14350-R | 01-Feb-23 |
| 147 | Gagandeep, NVK(RO) | 15672-T | 01-Feb-23 |
| 148 | Ashok , NVK(ME) | 02850-H | 01-Feb-23 |
| 149 | Ranjan Santra, EF | 09323-R | 01-Feb-23 |
| 150 | Mishri Yadav, EF | 09436-W | 01-Feb-23 |
| 151 | Sandeep Kumar, EF | 09459-Y | 01-Feb-23 |
| 152 | Krishan Saini, EF | 09463-M | 01-Feb-23 |
| 153 | Dattatray Borude, AE E/M | MES-122150 | 01-Feb-23 |
| 154 | Shri RP Dwivedi, Assistant | S/01448 | 01-Feb-23 |
| 155 | Shri Tarun Kumar Bharti, PA | S/01750 | 01-Feb-23 |
| 156 | SMT Shruti Bhardwaj, Assistant | S/02263 | 01-Feb-23 |
| 157 | Shri K Murugan, Store Keeper GR-I | S/02002 | 01-Feb-23 |
| 158 | Shri U Venkat Anand Kumar, Electrical Fitter | S/01871 | 01-Feb-23 |
| 159 | Shri T Kumar, Chowkidar | S/01886 | 01-Feb-23 |
| 160 | Ajith M, P/YTK(P) | 40002-R | 01-Feb-23 |
| 161 | Ramu Bukya, P/YTK(R) | 40146-S | 01-Feb-23 |
| 162 | Sandeep, P/YTK(SW) | 08445-T | 01-Feb-23 |
| 163 | Manoj Kumar, P/NVK(ME) | 11514-T | 01-Feb-23 |
| 164 | Sanjrambam Prem, P/NVK(RP) | 06531-T | 01-Feb-23 |
| 165 | Harendra Singh Rathore, U/NVK(AL) | 13366-H | 01-Feb-23 |
| 166 | Shri Arunraj B, CM(MECH) | 2345303Y | 01-Feb-23 |
| 167 | Manoj Kumar, P/ADH(RP) | 03167-Y | 01-Feb-23 |
| 168 | Surendra Singh, P/ADH(R) | 03987-Q | 01-Feb-23 |
| 169 | BK Verma, P/ADH(RO) | 04018-M | 01-Feb-23 |
| 170 | Devendra Kumar, P/ADH(RP) | 04024-W | 01-Feb-23 |
| 171 | Praveen Kumar, SE(R) | 08642-S | 01-Feb-23 |
| 172 | Anjay Kumar, ADH(QA) | 04961-Z | 01-Feb-23 |
| 173 | Lalit Kumar, ADH(QA) | 05281-H | 01-Feb-23 |
| 174 | Hemant Kumar Yadav, ADH(RP) | 05631-Y | 01-Feb-23 |
| 175 | Pushpendra Yadav, P/NVK(RP) | 11305-T | 01-Feb-23 |
| 176 | Chunjanglung Kamei, P/NVK(RO) | 12100-Z | 01-Feb-23 |
| 177 | Sukhvinder, P/NVK(WTR) | 12408-Z | 01-Feb-23 |
| 178 | Navin, P/NVK(AL) | 06933-M | 01-Feb-23 |
| 179 | Surya Prakash Mishra, POM | 222991-Z | 01-Feb-23 |
| 180 | Girraj Barua, U/NVK(RP) | 13977-S | 01-Feb-23 |
| 181 | DR Anand Dabhi, ADDL DCP | - | 01-Feb-23 |
| 182 | Atul Sood, ACP | - | 01-Feb-23 |
| 183 | Sanjeev Mandal, Inspector | - | 01-Feb-23 |
| 184 | Kuldeep, Sub Maj | JC-701717A | 01-Feb-23 |
| 185 | Madhu K, Sub Maj | JC-700787M | 01-Feb-23 |
| 186 | Syed Rasool, Sub | JC-203707P | 01-Feb-23 |
| 187 | Tejbir Singh Rana, Sub | JC-700816W | 01-Feb-23 |
| 188 | Ramesh Singh, Sub/MT | JC-705723L | 01-Feb-23 |
| 189 | Surendra Kumar Sharma, NB Sub(NA) | JC-706608X | 01-Feb-23 |
| 190 | Subrat Kumar Sahoo, Hav(DMT) | 15162246H | 01-Feb-23 |
| 191 | Pathak Anand Kumar, Hav(AA) | 15411792L | 01-Feb-23 |
| 192 | Vinayak Deepak Dhamale, Hav | 15421942K | 01-Feb-23 |
| 193 | Manish Kumar Upadhyay, HAV/NA | 15422734F | 01-Feb-23 |
| 194 | Subramani J, HAV/WM | 15422318X | 01-Feb-23 |
| 195 | Inerapal Singh Dhakar, HAV/ORA | 15430765W | 01-Feb-23 |
| 196 | Kartik Chandra Maity, HAV/ORA | 15433832F | 01-Feb-23 |
| 197 | Bhoopendra Kumar, HAV (Clerk SD) | 15437970A | 01-Feb-23 |
| 198 | Ajay Kumar, HAV/CLK | 15449716H | 01-Feb-23 |
| 199 | Malay Mayank, HAV/CLK | 15449900N | 01-Feb-23 |
| 200 | Umesh Upadhyay, HAV (MP) | 7782656M | 01-Feb-23 |
| 201 | Amit Vyas, L MED | 232229W | 01-Feb-23 |
| 202 | Mantosh Kumar, NK | 1468791N | 01-Feb-23 |
| 203 | Raman Kumar, NK | 15436586M | 01-Feb-23 |
| 204 | A Chander Rao, NK/AA | 15436281M | 01-Feb-23 |
| 205 | Rajnish Kamal, NK/SKT | 15454528L | 01-Feb-23 |
| 206 | Mohanvel S, NK/AA | 15415822P | 01-Feb-23 |
| 207 | Javre Pandit Vaman, NK/ORA | 15438711K | 01-Feb-23 |
| 208 | Mukesh Kumar, NK/HK | 15423810P | 01-Feb-23 |
| 209 | Rajesh Kumar, NK/NUR ASST | 15447293F | 01-Feb-23 |
| 210 | Akash Singh, NK/CLK | 15453884Y | 01-Feb-23 |
| 211 | Manas Baruah, SEP | 1545056A | 01-Feb-23 |
| 212 | Sushant Parakpar, SEP/AA | 15453284W | 01-Feb-23 |
| 213 | Shri Amit Sharma, IPS | - | 01-Feb-23 |
| 214 | Poonam Basotra, CIV/Accountant | - | 01-Feb-23 |
| Ser. | Rank And Name | Number | Occasion |
|---|---|---|---|
| 1 | Comdt Anoop Singh | 0742-L | 15-Aug-23 |
| 2 | Comdt(JG) Animesh Majumdar | 4216-E | 15-Aug-23 |
| 3 | Manoj Kumar , P/ADH(RO) | 02251-S | 15-Aug-23 |
| 4 | Rakesh Kumar, P/ADH(AH) | 02938-H | 15-Aug-23 |
| 5 | Prabir Bala, ADH(STD) | 03436-P | 15-Aug-23 |
| 6 | Lalit Singh Dasila, P/NVK(RO) | 06389-W | 15-Aug-23 |
| 7 | Lalit Kumar, P/NVK(QA) | 06849-S | 15-Aug-23 |
| 8 | sikender singh, P/NVK(P) | 12569-S | 15-Aug-23 |
| 9 | Ashwani kumar bharti, U/NVK(QA) | 14086-R | 15-Aug-23 |
| 10 | Ajesh S, U/NVK(QA) | 14372-R | 15-Aug-23 |
| 11 | Abhishek Kumar, U/NVK(ME) | 14652-Z | 15-Aug-23 |
| 12 | Shyam Kumar, YTK(ER) | 40690-H | 15-Aug-23 |
| 13 | Deputy Commandant Rukshar Baby | 1441-X | 15-Aug-23 |
| 14 | Deputy Commandant Janesh M Jees | 4313-C | 15-Aug-23 |
| 15 | Surg Lt Shubham Shukla | 76576-K | 15-Aug-23 |
| 16 | Sumanta Kumar Pradhan, U/ADH(RO) | 04916-Y | 15-Aug-23 |
| 17 | Mantu Kumar, ADH(CK) | 05066-R | 15-Aug-23 |
| 18 | Manas Kumar Das, ADH(RO) | 05537-P | 15-Aug-23 |
| 19 | Raju Kumar, ADH(RP) | 05744-L | 15-Aug-23 |
| 20 | Manish Kumar, P/NVK(QA) | 06183-H | 15-Aug-23 |
| 21 | Harish kumar, P/NVK(RO) | 12610-P | 15-Aug-23 |
| 22 | Satender Pratap Yadav, U/YTK (R) | 40623-Z | 15-Aug-23 |
| 23 | Bogimayum Zamir Ahamed, NVK(ME) | 12121-Y | 15-Aug-23 |
| 24 | Brois Paul P, NVK(ME) | 15781-S | 15-Aug-23 |
| 25 | Comdt Satyjeet N Samale | 1520-D | 15-Aug-23 |
| 26 | Comdt Mahavir Singh | 0681-V | 15-Aug-23 |
| 27 | Col E Gokulakrishnan | IC 60017X | 15-Aug-23 |
| 28 | Comdt(JG) Bablu Kumar | 0755-P | 15-Aug-23 |
| 29 | Lt Col Hrishikesh Arun Khedkar | IC 63276L | 15-Aug-23 |
| 30 | Deputy Commandant Ankit Singh | 1137-J | 15-Aug-23 |
| 31 | Deputy Commandant Vinay Verma | 4272-J | 15-Aug-23 |
| 32 | Deputy Commandant Kamakshaditya Sarangi | 1316-P | 15-Aug-23 |
| 33 | Deputy Commandant Kailash Kumar | 5218-J | 15-Aug-23 |
| 34 | Deputy Commandant Mayank Mathpal | 5227-D | 15-Aug-23 |
| 35 | Surg Lt Cdr Ragini Garg | 76624-W | 15-Aug-23 |
| 36 | Sqn Ldr Sandeep Sharma | 33969-L | 15-Aug-23 |
| 37 | Assistant Commandant Abhishek Rawat | 1763-E | 15-Aug-23 |
| 38 | Surg Lt Umang J Gondaliya | 76650-B | 15-Aug-23 |
| 39 | S Gireesh, PSE(SW) | 07743-Y | 15-Aug-23 |
| 40 | Satyanarayan Yadav, P/ADH(CK) | 02559-S | 15-Aug-23 |
| 41 | Vishwambhar N Tiwari, P/ADH(ME) | 02982-H | 15-Aug-23 |
| 42 | Rajesh Kumar, P/ADH(WTR) | 03171-M | 15-Aug-23 |
| 43 | Sushanto Kumar Mahanto, P/ADH(RO) | 03712-Q | 15-Aug-23 |
| 44 | Vijay Kumar Dubey, U/ADH(ME) | 04023-T | 15-Aug-23 |
| 45 | Shashi Kant Shreya, U/ADH(P) | 04317-Q | 15-Aug-23 |
| 46 | Pramod Kumar, U/ADH(SA) | 04489-H | 15-Aug-23 |
| 47 | Gurpreet Singh, Use(AR) | 08233-Q | 15-Aug-23 |
| 48 | Narendra Nath Agrahari, Mcpom IL(PHA-I) | 179651-Z | 15-Aug-23 |
| 49 | Pramod Kumar Pachauri, ADH(CK) | 03143-T | 15-Aug-23 |
| 50 | Alok Verma, ADH(RO) | 04375-T | 15-Aug-23 |
| 51 | L Umashwor Singh, ADH(RP) | 04735-Q | 15-Aug-23 |
| 52 | Praveen Kumar P, ADH(RP) | 04884-Z | 15-Aug-23 |
| 53 | MD Qurratul Quasmi, ADH(AE) | 05327-M | 15-Aug-23 |
| 54 | Mukesh Kumar, ADH (R) | 05510-Y | 15-Aug-23 |
| 55 | Sunil Kumar, ADH(R) | 05520-W | 15-Aug-23 |
| 56 | Om Prakash Chauhan, ADH(RP) | 05612-L | 15-Aug-23 |
| 57 | MV Ratnam Maylavarapu, ADH(ME) | 05791-Q | 15-Aug-23 |
| 58 | Jagat Singh, ADH(RO) | 05845-P | 15-Aug-23 |
| 59 | Ajay Kumar, ADH(AE) | 06179-T | 15-Aug-23 |
| 60 | PG Reddy, SE(R) | 07528-P | 15-Aug-23 |
| 61 | Sambasiva Rao Kota, SE(R) | 08895-S | 15-Aug-23 |
| 62 | Mohsin Rafi, SE(SW) | 08784-R | 15-Aug-23 |
| 63 | Arvind Kumar, SE(R) | 08864-W | 15-Aug-23 |
| 64 | Tharun Kumar Thamanam, SE(ER) | 08877-Z | 15-Aug-23 |
| 65 | Devendar Devanandula, SE(P) | 08904-Q | 15-Aug-23 |
| 66 | Visal Sharma, SE(AE) | 08913-M | 15-Aug-23 |
| 67 | Siba Behera, SE(R) | 08986-Y | 15-Aug-23 |
| 68 | Sandeep Kumar, SE(AR) | 08996-W | 15-Aug-23 |
| 69 | Hariom Singh Chauhan, NB Sub/JE EM | JC- 334581N | 15-Aug-23 |
| 70 | Vikas, P/YTK(P) | 40074-H | 15-Aug-23 |
| 71 | Santosh Kumar Chaubey, P/YTK(P) | 40282-Z | 15-Aug-23 |
| 72 | Lalo Kumar, P/YTK(P) | 40292-Y | 15-Aug-23 |
| 73 | Pankaj Kumar Ram, P/YTK(ER) | 40414-Z | 15-Aug-23 |
| 74 | Gopi Eegala , P/YTK(P) | 40462-P | 15-Aug-23 |
| 75 | Dhiraj Kumar, P/NVK(WTR) | 05661-S | 15-Aug-23 |
| 76 | Ajay Naresh Sahu, P/NVK(RO) | 05828-W | 15-Aug-23 |
| 77 | Rajkumar Ramniwas Patel, P/NVK(RO) | 05974-H | 15-Aug-23 |
| 78 | Ajay Kumar, P/NVK(QA) | 06163-M | 15-Aug-23 |
| 79 | Nikhil Gautam, P/NVK(QA) | 06172-H | 15-Aug-23 |
| 80 | Ksh Sanjib Kumar Singha, P/NVK(RO) | 06252-P | 15-Aug-23 |
| 81 | Manjunath PP, P/NVK(CK) | 06264-Q | 15-Aug-23 |
| 82 | Prakash Kumar, P/NVK(SE) | 06360-L | 15-Aug-23 |
| 83 | Jitendra Singh Meena, P/NVK(R) | 06568-H | 15-Aug-23 |
| 84 | Dheerendra Kumar, P/NVK(AE) | 06825-Q | 15-Aug-23 |
| 85 | Balesh Angadi, P/NVK(STD) | 06916-T | 15-Aug-23 |
| 86 | Nikhil P Abraham, P/NVK(WTR) | 11188-H | 15-Aug-23 |
| 87 | Bora Pradeep Kumar, P/NVK(P) | 11624-T | 15-Aug-23 |
| 88 | Navdeep, P/NVK(RP) | 11670-Y | 15-Aug-23 |
| 89 | Sachin Kumar, P/NVK(ME) | 11754-R | 15-Aug-23 |
| 90 | Dhiraj Kumar Shaw, P/NVK(ME) | 11848-H | 15-Aug-23 |
| 91 | Harish Chandra, P/NVK(RP) | 11996-R | 15-Aug-23 |
| 92 | Manish Kumar, P/NVK(QA) | 12004-M | 15-Aug-23 |
| 93 | Shiju S, P/NVK(ME) | 12018-R | 15-Aug-23 |
| 94 | Jitender Kumar, P/NVK(RO) | 12270-Q | 15-Aug-23 |
| 95 | Mukesh Chander Bainda, P/NVK(WTR) | 12273-T | 15-Aug-23 |
| 96 | Mohit, P/NVK(RO) | 12615-W | 15-Aug-23 |
| 97 | Anil Kumar Shukla, P/NVK(STD) | 30151-Z | 15-Aug-23 |
| 98 | Abhishek Kumar Singh, P/NVK(CK) | 30272-Z | 15-Aug-23 |
| 99 | Satender Yadav, U/YTK(ER) | 40547-H | 15-Aug-23 |
| 100 | Nagen Verma, U/YTK(ER) | 40560-M | 15-Aug-23 |
| 101 | Vibhuti Singh, U/YTK (R) | 40602-H | 15-Aug-23 |
| 102 | Rajesh Mandal, U/NVK(WTR) | 11829-P | 15-Aug-23 |
| 103 | Mrityunjay Kumar Gond, U/NVK (R) | 13578-P | 15-Aug-23 |
| 104 | Ravi Prakash, U/NVK(RO) | 13726-W | 15-Aug-23 |
| 105 | Vishnu Gopal V, U/NVK (R) | 13937-Z | 15-Aug-23 |
| 106 | Akash Sagar, U/NVK(STD) | 30308-M | 15-Aug-23 |
| 107 | Govind Singh, YTK(P) | 40685-S | 15-Aug-23 |
| 108 | Shankar Rao Gorle, YTK(ER) | 40748-P | 15-Aug-23 |
| 109 | Vikas Kumar, NVK(SA) | 15199-T | 15-Aug-23 |
| 110 | Jovin Xavier S, NVK(WTR) | 15912-R | 15-Aug-23 |
| 111 | N Dharma Rao, EF-II | 09285-H | 15-Aug-23 |
| 112 | Durga Prasad Avuri, EF | 09378-R | 15-Aug-23 |
| 113 | Rahul Tukaram Karande, EF | 09415-Y | 15-Aug-23 |
| 114 | Shri Dhiraj Sonaje, Ides | - | 15-Aug-23 |
| 115 | Shri Anil Kumar Kaushik, Technical Officer | 17427 | 15-Aug-23 |
| 116 | Smt M Rajalaxmi, PA, | S/01850 | 15-Aug-23 |
| 117 | Shri Perwin Prasad Singh, UDC | S/01671 | 15-Aug-23 |
| 118 | Shri Jithin KJ, Storekeeper | 3429995W | 15-Aug-23 |
| 119 | Shri Man Singh, Steno 'D' | S/02171 | 15-Aug-23 |
| 120 | Shri Sachin Dharampal Singh, Electrical Fitter | S/01815 | 15-Aug-23 |
| 121 | Shri B Suresh, Ice Fitter (Skilled) | S/01831 | 15-Aug-23 |
| 122 | Shri Pawan Singh, Ship Fitter(Sami Skilled) | S/02014 | 15-Aug-23 |
| 123 | Shri Yogesh Mahajan, Carpenter | S/01914 | 15-Aug-23 |
| 124 | Smt Shibi Varghese, GM(RETD) | - | 15-Aug-23 |
| 125 | Assistant Commandant Pankaj Yadav | 1702-Q | 15-Aug-23 |
| 126 | Assistant Commandant Snehal Bhaurao Tagade | 1940-J | 15-Aug-23 |
| 127 | Assistant Commandant M Sriharsha | 1602-P | 15-Aug-23 |
| 128 | Surg Lt Emil Andrews Joseph | 76582-Z | 15-Aug-23 |
